Last updated: November 21, 2026
Click any column header to sort.What do the scores mean?
LovableFull-stack builder4.2Tap a tool to see all its scores.
| Rank | Tool | Type | Overall | Reliability | Integrations | SEO/GEO | Design Quality | Agent Performance | Speed | Value | Scalability | API/MCP Access | Code Ownership | Ratings | From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totalum | Full-stack builder | 4.5 | 4.8 | 4.6 | 4.8 | 4.5 | 4.7 | 3.2 | 4.1 | 4.7 | 4.7 | 4.8 | 52 | EUR 29 / month, billed monthly |
| 2 | Cursor | Full-stack builder | 4.4 | 4.6 | 4.4 | 3.9 | 3.5 | 4.8 | 4.4 | 4.5 | 4.8 | 4.7 | 5.0 | 88 | USD 20 / month, billed monthly |
| 3 | Lovable | Full-stack builder | 4.2 | 4.0 | 4.5 | 4.0 | 4.7 | 4.4 | 4.6 | 3.9 | 3.8 | 4.0 | 4.5 | 118 | USD 25 / month, billed monthly |
| 4 | v0 | Front-end generator | 4.2 | 4.3 | 3.8 | 4.2 | 4.8 | 4.2 | 4.6 | 3.8 | 4.0 | 3.6 | 4.8 | 71 | USD 30 / user / month, billed monthly |
| 5 | Retool | Internal tools platform | 4.1 | 4.6 | 4.7 | n/a | 3.7 | 3.6 | 4.0 | 3.0 | 4.5 | 4.5 | 3.8 | 37 | EUR 9 / builder / month, billed annually |
| 6 | Airtable | Internal tools platform | 4.0 | 4.5 | 4.6 | n/a | 3.8 | 3.5 | 4.0 | 3.2 | 3.5 | 4.8 | 2.3 | 31 | USD 20 / user / month, billed annually |
| 6 | Plasmic | Front-end generator | 4.0 | 4.2 | 4.0 | 4.3 | 4.2 | 3.0 | 4.4 | 3.7 | 4.1 | 3.2 | 4.3 | 14 | USD 39 / month, billed yearly |
| 6 | Base44 | Internal tools platform | 4.0 | 4.0 | 4.1 | 3.5 | 4.0 | 4.1 | 4.8 | 4.2 | 3.7 | 3.2 | 2.8 | 63 | USD 16 / month, billed annually |
| 6 | Replit | Full-stack builder | 4.0 | 4.2 | 4.4 | 3.4 | 3.6 | 4.3 | 2.9 | 3.7 | 4.5 | 4.5 | 4.6 | 97 | USD 18 / month, billed annually |
| 6 | AINexForge | Full-stack builder | 4.0 | 4.0 | 4.0 | 3.8 | 4.2 | 4.2 | 4.4 | 4.3 | 3.9 | 3.8 | 4.4 | n/a | USD 25 / month, billed monthly |
| 11 | FlutterFlow | Mobile-first builder | 3.9 | 4.3 | 4.3 | 2.8 | 4.3 | 3.5 | 4.1 | 3.6 | 4.2 | 4.3 | 4.4 | 34 | USD 39 / month, billed monthly |
| 12 | WeWeb | Front-end generator with an optional managed backend | 3.9 | 4.3 | 4.4 | 3.1 | 4.1 | 3.2 | 4.2 | 3.8 | 4.0 | 4.2 | 3.5 | 17 | USD 20 / month, billed monthly |
| 13 | Xano | Backend platform, bring your own front end | 3.9 | 4.5 | 4.3 | n/a | 3.0 | 3.4 | 4.2 | 3.2 | 4.4 | 4.6 | 3.0 | 21 | USD 85 / month, billed annually |
| 14 | Bolt.new | Prototyping tool | 3.9 | 3.7 | 4.0 | 3.6 | 4.2 | 4.0 | 4.7 | 3.4 | 3.5 | 3.4 | 4.7 | 79 | USD 25 / month, billed monthly |
| 15 | Nordcraft | Front-end generator | 3.9 | 3.8 | 3.6 | 4.4 | 3.9 | 2.9 | 4.6 | 4.5 | 3.7 | 3.9 | 3.4 | 4 | USD 9 / project / month, billed monthly |
| 16 | Dualite | Type not listed | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | n/a | n/a |
| 17 | Glide | Internal tools platform | 3.8 | 4.3 | 4.0 | n/a | 4.2 | 3.4 | 4.1 | 3.5 | 3.2 | 3.0 | 2.0 | 23 | USD 25 / month, billed monthly |
| 18 | Readdy | Front-end generator | 3.8 | 4.0 | 2.8 | 4.0 | 4.6 | 3.8 | 4.5 | 4.2 | 2.9 | 2.6 | 4.1 | 7 | USD 15 / month, billed annually |
| 19 | Softr | Internal tools platform | 3.8 | 4.1 | 4.2 | n/a | 3.9 | 3.2 | 3.7 | 3.9 | 3.1 | 3.9 | 2.1 | 26 | USD 19 / month, billed monthly |
| 20 | Macaly | Full-stack builder | 3.8 | 3.9 | 3.4 | 3.6 | 4.2 | 3.9 | 4.3 | 4.1 | 3.2 | 2.9 | 3.6 | 6 | USD 25 / month, billed monthly |
| 21 | Momen | Full-stack builder | 3.7 | 4.1 | 3.7 | 3.4 | 3.8 | 3.3 | 3.5 | 4.0 | 3.9 | 3.8 | 2.5 | 8 | USD 33 / project / month, billed annually |
| 22 | Rork | Mobile-first builder | 3.7 | 3.7 | 3.3 | n/a | 4.2 | 4.1 | 4.5 | 2.9 | 3.1 | 3.0 | 3.9 | 3 | USD 20 / month, billed monthly |
| 23 | Zite | Prototyping tool | 3.6 | 3.5 | 3.2 | 3.8 | 4.1 | 3.6 | 4.4 | 4.0 | 3.0 | 2.6 | 2.4 | 13 | USD 20 / month, billed monthly |
| 24 | a0.dev | Mobile-first builder | 3.6 | 3.6 | 3.0 | n/a | 4.0 | 4.2 | 4.6 | 3.4 | 2.7 | 2.8 | 3.8 | 3 | USD 20 / month, billed monthly |
| 25 | Bravo Studio | Mobile-first builder | 3.6 | 3.3 | 3.8 | n/a | 4.4 | 3.7 | 3.6 | 3.5 | 2.6 | 4.0 | 2.1 | 3 | USD 22 / month, billed monthly |
| 26 | Emergent | Full-stack builder | 3.6 | 3.4 | 3.6 | 3.2 | 3.7 | 4.2 | 3.9 | 3.8 | 3.4 | 3.0 | 3.4 | 19 | USD 17 / month, billed annually |
| 27 | Manus | Full-stack builder | 3.6 | 3.5 | 3.9 | 3.2 | 3.6 | 4.3 | 3.4 | 3.3 | 3.0 | 3.7 | 3.5 | 18 | USD 20 / month, billed monthly |
| 28 | Draftbit | Mobile-first builder | 3.5 | 3.4 | 4.0 | 2.5 | 3.6 | 3.9 | 3.5 | 3.9 | 3.5 | 3.4 | 4.2 | 5 | USD 12 / month, billed monthly |
| 29 | Bubble | Full-stack builder | 3.5 | 4.2 | 4.5 | 3.2 | 3.4 | 3.1 | 3.0 | 2.8 | 3.6 | 3.2 | 2.2 | 42 | USD 29 / month, billed annually |
| 30 | Trickle | Prototyping tool | 3.5 | 3.5 | 3.1 | 3.6 | 4.3 | 3.4 | 4.0 | 4.0 | 2.9 | 2.5 | 2.6 | 9 | USD 17 / month, billed monthly |
| 31 | Rocket.new | Mobile-first builder | 3.5 | 3.3 | 3.4 | 3.0 | 4.0 | 3.7 | 4.1 | 3.6 | 3.2 | 2.8 | 3.0 | 8 | USD 25 / month, billed monthly |
| 32 | AppMaster | Full-stack builder | 3.4 | 4.0 | 3.6 | 3.1 | 3.0 | 2.9 | 4.3 | 2.4 | 4.3 | 2.6 | 2.4 | 3 | from USD 175 / month, billed yearly |
| 33 | Knack | Internal tools platform | 3.4 | 4.2 | 3.5 | n/a | 2.9 | 2.8 | 3.4 | 3.0 | 3.6 | 3.6 | 2.1 | 10 | USD 59 / month, billed monthly |
| 34 | Klyvora | Type not listed | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | n/a | n/a |
| 35 | Stacker | Type not listed | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | n/a | n/a |
| 36 | Adalo | Mobile-first builder | 3.2 | 3.6 | 3.3 | n/a | 3.5 | 2.9 | 3.0 | 3.4 | 2.8 | 2.6 | 2.0 | 15 | USD 36 / month, billed annually |
| 37 | Appsmith | Type not listed | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | n/a | n/a |
| 38 | Thunkable | Mobile-first builder | 3.1 | 3.7 | 3.1 | n/a | 3.2 | 2.8 | 3.3 | 2.7 | 2.7 | 2.9 | 1.8 | 11 | USD 18 / month, billed yearly |
| 39 | Budibase | Type not listed | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | n/a | n/a |
Each variable is scored from 0 to 5; higher is better. "n/a" means the score does not apply to that tool. Gold rows are the top 3.
The 33 App Builder Index entries use the supplied full-index rankings. AINexForge and five restored listings use scores from an earlier ranking list. India Builder Platforms is listed pending score details.
Last updated: November 21, 2026
The 33 App Builder Index entries include ten axis scores, ratings and prices. Legacy entries are noted in the scoring assumptions; missing details are shown as n/a.